
Warehouse
Increases your gold and resource storage caps. Build one in each region to raise your maximum stockpile limits.
Progressioncategorymax level2specs
Requirements to build
All of these must be true, and you also need the level 1 build cost from the table below. New to building? Start with Set up your base.
- Profession on your roster
- None needed
- Regions
- Any region
- Plot kind
- Civic or Residential district plot
Level progression
Build cost is what you pay to reach that level (level 1 is the construction price). Construction and upgrades are instant; there is no build timer for ordinary buildings.
| L | Gold Cap Bonus | Resource Cap Bonus | Build Cost |
|---|---|---|---|
| 1 | 2500 | 200 | 1,800 gold + 150 Driftwood + 90 Fieldstone |
| 2 | 6000 | 500 | 1,800 gold + 240 Driftwood + 150 Fieldstone |
| 3 | 12000 | 1000 | 4,500 gold + 300 Birchwood + 180 Sandstone |
| 4 | 19000 | 1600 | 9,000 gold + 360 Cedar Wood + 240 Limestone |
| 5 | 28000 | 2400 | 18,000 gold + 450 Oak Wood + 300 Granite |
| 6 | 40000 | 3400 | 36,000 gold + 600 Ironwood + 360 Marble |
| 7 | 54000 | 4600 | 72,000 gold + 750 Ebony Wood + 450 Obsidian |
| 8 | 70000 | 6000 | 144,000 gold + 900 Spiritwood + 600 Runestone |
| 9 | 80000 | 8000 | 288,000 gold + 1100 Spiritwood + 750 Runestone |
| 10 | 105000 | 10500 | 576,000 gold + 1350 Spiritwood + 900 Runestone |
| 11 | 135000 | 13500 | 1,152,000 gold + 1650 Spiritwood + 1100 Runestone |
| 12 | 170000 | 17000 | 2,304,000 gold + 2000 Spiritwood + 1350 Runestone |
Specialization · path_a
Vault Master
+50% gold cap bonus
Specialization · path_b
Bulk Storage
+100% resource cap bonus
Adjacency bonuses
- MarketQuick distribution · +5% production
- PortDockside cache · +6% production
