Trophy Hall
Displays and processes monster trophies, converting hunted spoils into usable crafting materials. Assign workers to boost output.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 1.5 | 100 | gold:1080 | 60 |
| 2 | 3 | 200 | gold:900,core_resources:[category:7,tier:0,amount:120,category:3,tier:0,amount:90] | 300 |
| 3 | 5.5 | 400 | gold:2100,core_resources:[category:7,tier:1,amount:180,category:4,tier:1,amount:120,category:3,tier:0,amount:75] | 900 |
| 4 | 9 | 650 | gold:4200,core_resources:[category:7,tier:2,amount:240,category:4,tier:2,amount:150,category:3,tier:1,amount:120] | 1800 |
| 5 | 13 | 1000 | gold:8400,core_resources:[category:7,tier:3,amount:300,category:4,tier:3,amount:210,category:3,tier:2,amount:150] | 3600 |
| 6 | 16 | 1500 | gold:16500,core_resources:[category:7,tier:4,amount:390,category:4,tier:4,amount:270,category:3,tier:3,amount:180] | 5400 |
| 7 | 19 | 2200 | gold:33000,core_resources:[category:7,tier:5,amount:510,category:4,tier:5,amount:330,category:3,tier:4,amount:240] | 7200 |
| 8 | 23 | 3200 | gold:66000,core_resources:[category:7,tier:6,amount:660,category:4,tier:6,amount:420,category:3,tier:5,amount:300] | 9000 |
Specialization · path_a
Trophy Mastery
+50% production rate
Specialization · path_b
Vault of Spoils
+100% storage capacity
Adjacency bonuses
- Training HallVeteran lore
- Hunter LodgeHunt curation
