Training Hall
Assign members here to gain XP passively, even when idle. Higher levels increase XP rate and add more trainee slots.
Factioncategorymax level2specs
Level progression
| L | Xp Per Minute | Max Trainees | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 1 | 2 | gold:1080 | 120 |
| 2 | 2 | 3 | gold:900,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 600 |
| 3 | 4 | 4 | gold:2100,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:0,tier:0,amount:75] | 1800 |
| 4 | 6 | 5 | gold:4200,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:0,tier:1,amount:120] | 3600 |
| 5 | 9 | 6 | gold:8400,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:0,tier:2,amount:150] | 5400 |
| 6 | 13 | 7 | gold:16800,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:0,tier:3,amount:180] | 7200 |
| 7 | 18 | 8 | gold:33000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:0,tier:4,amount:240] | 9000 |
| 8 | 25 | 10 | gold:66000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:0,tier:5,amount:300] | 10800 |
Specialization · path_a
Veteran's Hall
+50% XP rate
Specialization · path_b
Grand Academy
+2 trainee slots
Adjacency bonuses
- Iron ForgeFresh arms
- Trophy HallVeteran lessons
- StableCavalry drills
