Tavern
A gathering place for wanderers and would-be heroes. Browse and recruit new faction members from a rotating roster of candidates.
Factioncategorymax level2specs
Level progression
| L | Candidates Per Refresh | Refresh Time Seconds | Recruit Cost | Stat Bonus Pct | Build Cost | Build Time Seconds |
|---|---|---|---|---|---|---|
| 1 | 3 | 3600 | 50 | 0 | gold:1350 | 120 |
| 2 | 4 | 2700 | 80 | 10 | gold:1200,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 600 |
| 3 | 5 | 1800 | 120 | 25 | gold:2700,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:6,tier:0,amount:75] | 1800 |
| 4 | 6 | 1500 | 160 | 35 | gold:5400,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:6,tier:1,amount:120] | 3600 |
| 5 | 7 | 1200 | 200 | 45 | gold:10800,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:6,tier:2,amount:150] | 5400 |
| 6 | 8 | 1000 | 250 | 55 | gold:21600,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:6,tier:3,amount:180] | 7200 |
| 7 | 9 | 800 | 300 | 65 | gold:42000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:6,tier:4,amount:240] | 9000 |
| 8 | 10 | 600 | 400 | 80 | gold:84000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:6,tier:5,amount:300] | 10800 |
Specialization · path_a
Hero's Rest
+1 candidate per refresh
Specialization · path_b
Black Market
-30% recruit cost
Adjacency bonuses
- HousingLocal clientele
- MarketCross-traffic
- Training HallAfter-drill drink
