Stormbreak Fortress
Coastal redoubt built into the cliffs. Hosts training cohorts that resist storm-belt encounters and shield the region from aquatic incursions. Functions as a military hub for the Sundered Coast.
Factioncategorymax level2specs
Level progression
| L | Training Slots | Xp Per Minute | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 1 | 4 | gold:120000,core_resources:[category:2,tier:3,amount:400,category:0,tier:3,amount:300] | 36000 |
| 2 | 1 | 6 | gold:280000,core_resources:[category:2,tier:4,amount:600,category:0,tier:4,amount:400] | 86400 |
| 3 | 2 | 9 | gold:600000,core_resources:[category:2,tier:4,amount:900,category:0,tier:4,amount:600,category:7,tier:3,amount:200] | 172800 |
| 4 | 2 | 13 | gold:1200000,core_resources:[category:2,tier:5,amount:1200,category:0,tier:5,amount:800,category:7,tier:4,amount:300] | 259200 |
| 5 | 3 | 18 | gold:2400000,core_resources:[category:2,tier:6,amount:1800,category:0,tier:6,amount:1200,category:7,tier:5,amount:500] | 432000 |
Specialization · path_a
Tide Wall
Maritime district buildings take -20% decay rate
Specialization · path_b
Reef Patrol
Aquatic-family combat encounters drop +25% loot
Adjacency bonuses
- Tidefall BeaconLit perimeter
- Training HallStorm drills
- OutpostForward scouts
