Stable
Trains land mounts (Pony, Warhorse, Direwolf) for travel. Each level produces one mount per build cycle into the faction's mount inventory. Higher levels unlock stronger mount tiers.
Factioncategorymax level2specs
Level progression
| L | Mount Tier | Mount Terrain | Production Period Seconds | Build Cost | Build Time Seconds |
|---|---|---|---|---|---|
| 1 | 1 | land | 86400 | gold:1500,core_resources:[category:3,tier:0,amount:50] | 900 |
| 2 | 1 | 86400 | gold:5000,core_resources:[category:3,tier:0,amount:200,category:4,tier:0,amount:50] | 3600 | |
| 3 | 2 | 86400 | gold:18000,core_resources:[category:3,tier:1,amount:600,category:4,tier:1,amount:200] | 14400 | |
| 4 | 2 | 86400 | gold:50000,core_resources:[category:3,tier:2,amount:800,category:0,tier:2,amount:200] | 43200 | |
| 5 | 3 | 86400 | gold:150000,core_resources:[category:3,tier:3,amount:1200,category:0,tier:3,amount:500] | 86400 |
Specialization · path_a
Ranch
Mount cycle: 24h → 16h (+50% yield/day)
Specialization · path_b
Warmaster's Stable
Produced mounts gain +0.05 extra speed bonus
Adjacency bonuses
- Training HallMounted training
- FarmHay supply
