Reef Harvester
Salt-net rigs pull living hide-stock from coral beds. A coastal alternative to the Hunter Lodge — produces HIDE passively at the region's prevailing tier. Sundered Coast maritime district only.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 5 | 400 | gold:50000,core_resources:[category:3,tier:3,amount:300,category:2,tier:3,amount:200] | 7200 |
| 2 | 10 | 800 | gold:110000,core_resources:[category:3,tier:4,amount:500,category:2,tier:4,amount:300] | 21600 |
| 3 | 18 | 1600 | gold:250000,core_resources:[category:3,tier:4,amount:700,category:2,tier:4,amount:500,category:0,tier:3,amount:300] | 64800 |
| 4 | 28 | 2800 | gold:550000,core_resources:[category:3,tier:5,amount:900,category:0,tier:4,amount:500] | 129600 |
| 5 | 42 | 4500 | gold:1200000,core_resources:[category:3,tier:6,amount:1400,category:0,tier:5,amount:800] | 216000 |
Specialization · path_a
Coral Combers
+50% production rate
Specialization · path_b
Tide Pools
+100% storage capacity
Adjacency bonuses
- Saltglass ForgeSalt cycle
- PortCatch landing
- WarehouseWet-storage
