Port
Builds sea mounts (Rowboat, Sailing Skiff, Frigate) for travel along sea lanes. Coastal regions only.
Factioncategorymax level2specs
Level progression
| L | Mount Tier | Mount Terrain | Production Period Seconds | Build Cost | Build Time Seconds |
|---|---|---|---|---|---|
| 1 | 1 | sea | 86400 | gold:2000,core_resources:[category:3,tier:0,amount:100] | 1800 |
| 2 | 1 | sea | 86400 | gold:7000,core_resources:[category:3,tier:0,amount:300,category:2,tier:0,amount:50] | 7200 |
| 3 | 2 | sea | 86400 | gold:25000,core_resources:[category:3,tier:1,amount:800,category:4,tier:0,amount:100,category:2,tier:0,amount:200] | 21600 |
| 4 | 2 | sea | 86400 | gold:70000,core_resources:[category:3,tier:2,amount:1000,category:4,tier:1,amount:200] | 64800 |
| 5 | 3 | sea | 86400 | gold:200000,core_resources:[category:3,tier:3,amount:1500,category:0,tier:3,amount:400] | 108000 |
Specialization · path_a
Naval Yard
Mount cycle: 24h → 16h (+50% yield/day)
Specialization · path_b
Trade Wharf
Sea mounts gain +1 cargo slot on travel quests (future)
Adjacency bonuses
- WarehouseQuay stockage
- MarketDock trade
