Patrol Garrison
A fortified barracks fielding mounted patrols across nearby trade lanes. The strongest single-region threat reduction; military district only.
Factioncategorymax level2specs
Level progression
| L | Threat Reduction Pct | Build Cost | Build Time Seconds |
|---|---|---|---|
| 1 | 12 | gold:80000,core_resources:[category:2,tier:3,amount:400,category:0,tier:3,amount:300] | 21600 |
| 2 | 18 | gold:180000,core_resources:[category:2,tier:4,amount:600,category:0,tier:4,amount:400,category:7,tier:3,amount:100] | 64800 |
| 3 | 25 | gold:400000,core_resources:[category:2,tier:4,amount:900,category:0,tier:4,amount:600,category:7,tier:3,amount:250] | 129600 |
| 4 | 32 | gold:800000,core_resources:[category:2,tier:5,amount:1200,category:0,tier:5,amount:800,category:7,tier:4,amount:400] | 216000 |
| 5 | 40 | gold:1600000,core_resources:[category:2,tier:6,amount:1800,category:0,tier:6,amount:1200,category:7,tier:5,amount:600] | 345600 |
Specialization · path_a
Mounted Patrols
Threat reduction extends to all routes originating in this region.
Specialization · path_b
Crossroads Fort
Threat reduction extends to all routes terminating in this region.
Adjacency bonuses
- WatchtowerTower-fed patrols
- OutpostForward operations
- StableMounted sweeps
