Market
Send caravans to trade resources between regions for profit. Higher levels add more routes and faster deliveries. Unlocks standing orders at Lv.5.
Progressioncategorymax level2specs
Level progression
| L | Route Slots | Standing Order Slots | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 1 | 0 | gold:2700,core_resources:[category:3,tier:0,amount:120,category:2,tier:0,amount:90] | 300 |
| 2 | 2 | 0 | gold:2400,core_resources:[category:3,tier:1,amount:180,category:2,tier:1,amount:120,category:0,tier:1,amount:60] | 900 |
| 3 | 3 | 0 | gold:6000,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:0,tier:2,amount:90] | 1800 |
| 4 | 4 | 0 | gold:12000,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:0,tier:2,amount:150] | 3600 |
| 5 | 5 | 1 | gold:24000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:0,tier:3,amount:180] | 5400 |
| 6 | 6 | 2 | gold:48000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:0,tier:4,amount:240] | 7200 |
| 7 | 7 | 3 | gold:96000,core_resources:[category:3,tier:5,amount:750,category:2,tier:5,amount:450,category:0,tier:5,amount:300] | 9000 |
| 8 | 8 | 4 | gold:180000,core_resources:[category:3,tier:6,amount:900,category:2,tier:6,amount:600,category:0,tier:6,amount:390] | 10800 |
Specialization · path_a
Caravan Master
+25% route profit, +10% commodity sell price, premium manifests
Specialization · path_b
Trade Baron
+2 route slots, -30% route duration, 2x cargo capacity
Adjacency bonuses
- WarehouseStockyard supply
- TavernFoot traffic
- HousingCustomer base
