Lumber Mill
Harvests timber from surrounding forests. Produces wood passively and stores it until collected. Assign workers to boost output.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 2.5 | 130 | gold:720 | 60 |
| 2 | 5 | 270 | gold:600,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 300 |
| 3 | 8.5 | 550 | gold:1500,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:5,tier:0,amount:75] | 900 |
| 4 | 13 | 900 | gold:3000,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:5,tier:1,amount:120] | 1800 |
| 5 | 18.5 | 1400 | gold:6000,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:5,tier:2,amount:150] | 3600 |
| 6 | 22 | 2000 | gold:12000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:5,tier:3,amount:180] | 5400 |
| 7 | 26 | 2800 | gold:24000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:5,tier:4,amount:240] | 7200 |
| 8 | 31 | 3800 | gold:48000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:5,tier:5,amount:300] | 9000 |
Specialization · path_a
Old Growth
+50% production rate
Specialization · path_b
Efficient Milling
+100% storage capacity
Adjacency bonuses
- WorkshopSawmill chain
- LoomFiber processing
- HousingWorker proximity
Missions
Timber Collection
Send a team to collect quality timber from the surrounding forests for the lumber mill.
