Loom
Automatically refines raw fiber into higher-tier materials. Pulls from your fiber stockpile and deposits refined output.
Processorcategorymax level2specs
Level progression
| L | Process Rate | Max Input Tier | Max Output Tier | Build Cost | Build Time Seconds |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | gold:720 | 60 |
| 2 | 1.5 | 0 | 1 | gold:600,core_resources:[category:5,tier:0,amount:150,category:3,tier:0,amount:90] | 300 |
| 3 | 2 | 1 | 2 | gold:1500,core_resources:[category:5,tier:1,amount:240,category:3,tier:1,amount:150,category:6,tier:0,amount:75] | 900 |
| 4 | 2.5 | 1 | 2 | gold:3300,core_resources:[category:5,tier:2,amount:300,category:3,tier:2,amount:180,category:6,tier:1,amount:120] | 1800 |
| 5 | 3.5 | 2 | 3 | gold:6600,core_resources:[category:5,tier:3,amount:360,category:3,tier:3,amount:240,category:6,tier:2,amount:150] | 3600 |
| 6 | 4 | 2 | 3 | gold:14400,core_resources:[category:5,tier:4,amount:450,category:3,tier:4,amount:300,category:6,tier:3,amount:180] | 5400 |
| 7 | 5 | 3 | 4 | gold:28500,core_resources:[category:5,tier:5,amount:600,category:3,tier:5,amount:360,category:6,tier:4,amount:240] | 7200 |
| 8 | 6 | 3 | 4 | gold:57000,core_resources:[category:5,tier:6,amount:750,category:3,tier:6,amount:450,category:6,tier:5,amount:300] | 9000 |
Specialization · path_a
Spinning Wheel
+50% processing speed
Specialization · path_b
Master Weaver
+1 tier jump on refinement
Adjacency bonuses
- Lumber MillSpindle stock
- WorkshopFinishing line
- HousingCottage spinners
