
Library
Research arcane knowledge to unlock permanent faction bonuses. Higher levels add concurrent research slots, reduce research time, and increase eureka chance.
Progressioncategorymax level
Requirements to build
All of these must be true, and you also need the level 1 build cost from the table below. New to building? Start with Set up your base.
- Profession on your roster
- Any one member who is a Cartographer or Runecaster. Without one, the game says "Requires a member with profession: …".
- Regions
- Any region
- Plot kind
- Civic district plot
- Unique: only one can exist across your whole world.
Level progression
Build cost is what you pay to reach that level (level 1 is the construction price). Construction and upgrades are instant; there is no build timer for ordinary buildings.
| L | Max Staff | Production Rate | Storage Cap | Research Slots | Time Reduction | Eureka Chance | Build Cost |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.05 | 30 | 1 | 0 | 0 | 2,250 gold + 90 Driftwood + 60 Straw + 45 Quartz |
| 2 | 1 | 0.07 | 40 | 2 | 0.2 | 0 | 2,100 gold + 150 Birchwood + 120 Flax + 75 Garnet |
| 3 | 1 | 0.09 | 50 | 3 | 0.2 | 0.1 | 5,400 gold + 240 Cedar Wood + 180 Cotton + 120 Amethyst + 30 Orc Fang |
| 4 | 1 | 0.11 | 65 | 3 | 0.25 | 0.1 | 10,800 gold + 300 Cedar Wood + 240 Cotton + 150 Amethyst + 60 Orc Fang |
| 5 | 2 | 0.13 | 80 | 4 | 0.28 | 0.12 | 21,600 gold + 360 Oak Wood + 300 Silk + 180 Topaz + 90 Troll Heart |
| 6 | 2 | 0.15 | 100 | 4 | 0.32 | 0.14 | 42,000 gold + 450 Ironwood + 360 Spider Silk + 240 Sapphire + 120 Basilisk Eye |
| 7 | 2 | 0.17 | 120 | 5 | 0.36 | 0.16 | 84,000 gold + 600 Ebony Wood + 450 Moonweave + 300 Ruby + 180 Chimera Horn |
| 8 | 2 | 0.18 | 140 | 5 | 0.4 | 0.2 | 165,000 gold + 750 Spiritwood + 600 Starthread + 390 Emerald + 240 Phoenix Feather |
Adjacency bonuses
- TempleCloistered scholars · +4% production
- Essence LabResearch synergy · +5% production
