Library
Research arcane knowledge to unlock permanent faction bonuses. Each level opens new research tiers with increasingly powerful upgrades.
Progressioncategorymax level
Level progression
| L | Research Slots | Build Cost | Build Time Seconds | ||
|---|---|---|---|---|---|
| 1 | 1 | gold:2250,core_resources:[category:3,tier:0,amount:90,category:5,tier:0,amount:60,category:1,tier:0,amount:45] | 300 | ||
| 2 | 2 | 0.2 | gold:2100,core_resources:[category:3,tier:1,amount:150,category:5,tier:1,amount:120,category:1,tier:1,amount:75] | 900 | |
| 3 | 3 | 0.2 | 0.1 | gold:5400,core_resources:[category:3,tier:2,amount:240,category:5,tier:2,amount:180,category:1,tier:2,amount:120,category:7,tier:1,amount:30] | 2700 |
| 4 | 3 | 0.15 | gold:10800,core_resources:[category:3,tier:2,amount:300,category:5,tier:2,amount:240,category:1,tier:2,amount:150,category:7,tier:1,amount:60] | 3600 | |
| 5 | 4 | 0.15 | 0.05 | gold:21600,core_resources:[category:3,tier:3,amount:360,category:5,tier:3,amount:300,category:1,tier:3,amount:180,category:7,tier:2,amount:90] | 5400 |
| 6 | 4 | 0.1 | 0.05 | gold:42000,core_resources:[category:3,tier:4,amount:450,category:5,tier:4,amount:360,category:1,tier:4,amount:240,category:7,tier:3,amount:120] | 7200 |
| 7 | 5 | 0.1 | gold:84000,core_resources:[category:3,tier:5,amount:600,category:5,tier:5,amount:450,category:1,tier:5,amount:300,category:7,tier:4,amount:180] | 9000 | |
| 8 | 5 | 0.1 | 0.05 | gold:165000,core_resources:[category:3,tier:6,amount:750,category:5,tier:6,amount:600,category:1,tier:6,amount:390,category:7,tier:5,amount:240] | 10800 |
Adjacency bonuses
- TempleCloistered scholars
- Essence LabResearch synergy
