Iron Forge
Smelts raw ore into iron ingots. Produces iron passively and stores it until collected. Assign workers to boost output.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 1 | 80 | gold:1350 | 90 |
| 2 | 2.5 | 180 | gold:1050,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 300 |
| 3 | 4.5 | 350 | gold:2400,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:1,tier:0,amount:45] | 900 |
| 4 | 7.5 | 560 | gold:4800,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:1,tier:1,amount:90] | 1800 |
| 5 | 11.5 | 850 | gold:9600,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:1,tier:2,amount:120] | 3600 |
| 6 | 14 | 1300 | gold:19500,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:1,tier:3,amount:150] | 5400 |
| 7 | 17 | 1900 | gold:39000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:1,tier:4,amount:210] | 7200 |
| 8 | 20 | 2600 | gold:78000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:1,tier:5,amount:270] | 9000 |
Specialization · path_a
Master Forge
+50% production rate
Specialization · path_b
Bulk Smelter
+100% storage capacity
Adjacency bonuses
- WorkshopForge & finish
- Training HallArms supply
- HousingWorker proximity
Missions
Stone Quarrying
Work the quarry to stockpile stone for construction and fortification.
