Hunter Lodge
Skilled hunters gather hides and pelts from local wildlife. Produces hides passively and stores them until collected. Assign workers to boost output.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 2 | 100 | gold:1080 | 60 |
| 2 | 4 | 200 | gold:900,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 300 |
| 3 | 7 | 400 | gold:2100,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:6,tier:0,amount:75] | 900 |
| 4 | 11 | 650 | gold:4200,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:6,tier:1,amount:120] | 1800 |
| 5 | 16 | 1000 | gold:8400,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:6,tier:2,amount:150] | 3600 |
| 6 | 19 | 1500 | gold:16500,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:6,tier:3,amount:180] | 5400 |
| 7 | 23 | 2200 | gold:33000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:6,tier:4,amount:240] | 7200 |
| 8 | 28 | 3000 | gold:66000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:6,tier:5,amount:300] | 9000 |
Specialization · path_a
Master Trappers
+50% production rate
Specialization · path_b
Hide Cellar
+100% storage capacity
Adjacency bonuses
- Trophy HallTrophy bounty
- Herbalist HutBushcraft pact
- TavernHunters' rest
