Herbalist Hut
Gathers fibers, herbs, and plant materials from the surrounding wilds. Produces fiber passively and stores it until collected. Assign workers to boost output.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 2.5 | 120 | gold:900 | 60 |
| 2 | 5 | 240 | gold:750,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 300 |
| 3 | 8.5 | 480 | gold:1800,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:6,tier:0,amount:75] | 900 |
| 4 | 13 | 780 | gold:3600,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:6,tier:1,amount:120] | 1800 |
| 5 | 18.5 | 1200 | gold:7200,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:6,tier:2,amount:150] | 3600 |
| 6 | 22 | 1800 | gold:15000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:6,tier:3,amount:180] | 5400 |
| 7 | 26 | 2600 | gold:30000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:6,tier:4,amount:240] | 7200 |
| 8 | 31 | 3500 | gold:60000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:6,tier:5,amount:300] | 9000 |
Specialization · path_a
Abundant Garden
+50% production rate
Specialization · path_b
Dry Storage
+100% storage capacity
Adjacency bonuses
- TempleSacred remedies
- Hunter LodgeForaged stock
- MarketApothecary trade
