Headquarters
The heart of your faction. Provides passive bonuses, unlocks quest slots, and grants access to advanced features as it grows.
Factioncategorymax level2specs
Level progression
| L | Build Cost | Build Time Seconds |
|---|---|---|
| 1 | 0 | |
| 2 | gold:1500,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 600 |
| 3 | gold:4500,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:0,tier:0,amount:75] | 1800 |
| 4 | gold:9000,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:0,tier:1,amount:120] | 3600 |
| 5 | gold:18000,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:0,tier:2,amount:150] | 5400 |
| 6 | gold:36000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:0,tier:3,amount:180] | 7200 |
| 7 | gold:72000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:0,tier:4,amount:240] | 9000 |
| 8 | gold:144000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:0,tier:5,amount:300] | 10800 |
Specialization · path_a
War Council
+1 quest slot
Specialization · path_b
Trade Embassy
+15% all resource production
Adjacency bonuses
- OutpostChain of command
- Training HallDrill yard
- LibraryStrategy archive
