Granary Outpost
Reinforced storage and a rotating watch. Adds a flat food reserve to the host city that cushions raid-window draws and offline production gaps. Per-level scaling on storage cap; minor passive food trickle at higher levels.
Frontiercategorymax level2specs
Level progression
| L | Build Cost | Build Time Seconds | Effect Scale |
|---|---|---|---|
| 1 | gold:12000,core_resources:[category:2,tier:3,amount:80,category:0,tier:3,amount:60] | 5400 | 1 |
| 2 | gold:26400,core_resources:[category:2,tier:4,amount:176,category:0,tier:4,amount:132] | 9000 | 1.2 |
| 3 | gold:58080,core_resources:[category:2,tier:4,amount:387,category:0,tier:4,amount:290] | 12600 | 1.4 |
| 4 | gold:127776,core_resources:[category:2,tier:4,amount:852,category:0,tier:4,amount:639] | 16200 | 1.6 |
| 5 | gold:281107,core_resources:[category:2,tier:4,amount:1874,category:0,tier:4,amount:1406] | 19800 | 1.8 |
Specialization · path_a
Larder Network
Food reserve also serves the next adjacent owned hex.
Specialization · path_b
Bulwark Stores
Raid defeats consume from the granary reserve instead of triggering building decay (up to L4 worth/raid).
Adjacency bonuses
- FarmHarvest pipeline
- WarehouseLong-haul stockage
- HousingFed populace
