Gem Mine
Excavates precious gems from deep underground veins. Produces gems passively and stores them until collected. Assign workers to boost output.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 1 | 80 | gold:1620 | 90 |
| 2 | 2.5 | 160 | gold:1350,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 300 |
| 3 | 4.5 | 320 | gold:3000,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:0,tier:0,amount:75] | 900 |
| 4 | 7.5 | 520 | gold:6000,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:0,tier:1,amount:120] | 1800 |
| 5 | 11 | 800 | gold:12000,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:0,tier:2,amount:150] | 3600 |
| 6 | 13 | 1200 | gold:24000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:0,tier:3,amount:180] | 5400 |
| 7 | 16 | 1800 | gold:48000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:0,tier:4,amount:240] | 7200 |
| 8 | 19 | 2500 | gold:96000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:0,tier:5,amount:300] | 9000 |
Specialization · path_a
Deep Excavation
+50% production rate
Specialization · path_b
Gem Vault
+100% storage capacity
Adjacency bonuses
- WorkshopLapidary support
- MarketGem trade
- HousingWorker proximity
