Farm
Grows food to sustain your faction. Produces food passively, but other buildings consume it — keep supply above demand. Assign workers to boost output.
Resourcecategorymax level2specs
Level progression
| L | Production Rate | Storage Cap | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 3 | 150 | gold:720 | 60 |
| 2 | 6 | 300 | gold:600,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 300 |
| 3 | 10 | 600 | gold:1500,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:5,tier:0,amount:75] | 900 |
| 4 | 15 | 1000 | gold:3000,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:5,tier:1,amount:120] | 1800 |
| 5 | 22 | 1500 | gold:6000,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:5,tier:2,amount:150] | 3600 |
| 6 | 26 | 2200 | gold:12000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:5,tier:3,amount:180] | 5400 |
| 7 | 31 | 3000 | gold:24000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:5,tier:4,amount:240] | 7200 |
| 8 | 35 | 4000 | gold:48000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:5,tier:5,amount:300] | 9000 |
Specialization · path_a
Fertile Soil
+50% production rate
Specialization · path_b
Grain Silos
+100% storage capacity
Adjacency bonuses
- HousingField hands
- MarketDirect sales
- TavernLocal appetite
Missions
Harvest Run
Organize a harvesting expedition to fill the granary.
