Essence Lab
Reveals clouded essences much faster than manual identification, and in larger batches. Higher levels drastically cut identify time and increase batch size.
Factioncategorymax level2specs
Level progression
| L | Identify Time Seconds | Batch Size | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 10 | 1 | gold:1800 | 180 |
| 2 | 6 | 3 | gold:1500,core_resources:[category:3,tier:0,amount:150,category:2,tier:0,amount:90] | 900 |
| 3 | 3 | 5 | gold:3600,core_resources:[category:3,tier:1,amount:240,category:2,tier:1,amount:150,category:1,tier:0,amount:45] | 2700 |
| 4 | 2 | 7 | gold:7200,core_resources:[category:3,tier:2,amount:300,category:2,tier:2,amount:180,category:1,tier:1,amount:90] | 3600 |
| 5 | 2 | 10 | gold:15000,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:240,category:1,tier:2,amount:120] | 5400 |
| 6 | 1 | 12 | gold:30000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:300,category:1,tier:3,amount:150] | 7200 |
| 7 | 1 | 15 | gold:60000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:360,category:1,tier:4,amount:210] | 9000 |
| 8 | 1 | 20 | gold:120000,core_resources:[category:3,tier:6,amount:750,category:2,tier:6,amount:450,category:1,tier:5,amount:270] | 10800 |
Specialization · path_a
Resonance Chamber
-50% identify time
Specialization · path_b
Bulk Analyzer
+4 batch size
Adjacency bonuses
- LibraryResearch synergy
- TempleSanctified study
