Command Post
Command center for strategic operations. Plan and launch raids against enemies for powerful rewards. Higher levels unlock more raid slots and elite operations.
Progressioncategorymax level2specs
Level progression
| L | Operation Slots | Raid Power Pct | Build Cost | Build Time Seconds |
|---|---|---|---|---|
| 1 | 1 | 5 | gold:5400,core_resources:[category:3,tier:1,amount:150,category:2,tier:1,amount:120,category:0,tier:1,amount:90] | 600 |
| 2 | 1 | 10 | gold:4500,core_resources:[category:3,tier:2,amount:240,category:2,tier:2,amount:180,category:0,tier:2,amount:150,category:4,tier:2,amount:60] | 1800 |
| 3 | 2 | 15 | gold:12000,core_resources:[category:3,tier:3,amount:360,category:2,tier:3,amount:300,category:0,tier:3,amount:240,category:4,tier:3,amount:120] | 3600 |
| 4 | 2 | 20 | gold:24000,core_resources:[category:3,tier:4,amount:450,category:2,tier:4,amount:360,category:0,tier:4,amount:300,category:4,tier:3,amount:180] | 5400 |
| 5 | 3 | 25 | gold:48000,core_resources:[category:3,tier:5,amount:600,category:2,tier:5,amount:450,category:0,tier:5,amount:360,category:4,tier:4,amount:240] | 7200 |
| 6 | 3 | 30 | gold:96000,core_resources:[category:3,tier:5,amount:750,category:2,tier:5,amount:600,category:0,tier:5,amount:450,category:4,tier:5,amount:300] | 9000 |
| 7 | 4 | 35 | gold:192000,core_resources:[category:3,tier:6,amount:900,category:2,tier:6,amount:750,category:0,tier:6,amount:600,category:4,tier:5,amount:390] | 10800 |
| 8 | 4 | 40 | gold:360000,core_resources:[category:3,tier:6,amount:1200,category:2,tier:6,amount:900,category:0,tier:6,amount:750,category:4,tier:6,amount:540] | 14400 |
Specialization · path_a
Iron Vanguard
+50% raid power, unlock elite raids, +1 operation slot
Specialization · path_b
Watchtower
-30% regional danger, +2 garrison slots, +25% garrison gold
Adjacency bonuses
- Training HallTactical drills
- OutpostForward eyes
