Adventurers Guild
Station a team here to run this region's bounties for you, without babysitting. The guild fills a commission reservoir over time at the highest SAFE difficulty your team can clear (never reckless) — collect it for XP, gold, and reputation. Build one per region; an under-staffed guild (fewer than 3 members) sits idle. Higher levels raise the safe difficulty ceiling and the reservoir size. Top-tier bounties stay for you to run by hand.
Factioncategorymax level3specs
Level progression
| L | Production Rate | Storage Cap | Max Staff | Build Cost | Build Time Seconds |
|---|---|---|---|---|---|
| 1 | 0.1 | 60 | 3 | gold:9000 | 1800 |
| 2 | 0.14 | 84 | 3 | gold:18000 | 3600 |
| 3 | 0.19 | 110 | 4 | gold:36000 | 7200 |
| 4 | 0.26 | 150 | 4 | gold:72000 | 10800 |
| 5 | 0.36 | 200 | 5 | gold:140000 | 14400 |
| 6 | 0.48 | 270 | 5 | gold:260000 | 18000 |
| 7 | 0.64 | 360 | 5 | gold:470000 | 21600 |
| 8 | 0.85 | 480 | 5 | gold:820000 | 25200 |
Specialization · path_a
Veteran Hall
+40% commission rate.
Specialization · path_b
Trophy Wing
+50% reservoir capacity (longer hands-off windows).
Specialization · path_c
Charter Office
Each commission counts double toward city growth (region mastery) — no change to gold, XP, or reservoir.
